<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AmbienDura &#187; Enforcement</title>
	<atom:link href="http://www.ambiendura.com/archives/category/blog/enforcement/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ambiendura.com</link>
	<description>Environmental consultancy</description>
	<lastBuildDate>Wed, 28 Oct 2009 12:54:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CALL FOR COMMUNITY ENVIRONMENTAL INSPECTION FORCE</title>
		<link>http://www.ambiendura.com/archives/113</link>
		<comments>http://www.ambiendura.com/archives/113#comments</comments>
		<pubDate>Wed, 27 Aug 2008 21:49:09 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[News Corner]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ambiendura.com/archives/113</guid>
		<description><![CDATA[By a motion for a resolution and a parliamentary question, a key member of the European Parlement urges the European Commission to take firm measures to ensure a good and even enforcement of environmental laws throughout the European Community.The European Commission has been reviewing the &#8220;Recommendations on minimum criteria for environmental inspections&#8221;. In its conclusions, [...]]]></description>
			<content:encoded><![CDATA[<p>By a motion for a <a href="http://www.europarl.europa.eu/meetdocs/2004_2009/documents/re/735/735173/735173en.pdf">resolution</a> and a <a href="http://www.europarl.europa.eu/meetdocs/2004_2009/documents/qo/735/735934/735934en.pdf">parliamentary question</a>, a key member of the European Parlement urges the European Commission to take firm measures to ensure a good and even enforcement of environmental laws throughout the European Community.<span id="more-113"></span>The European Commission has been reviewing the <em>&#8220;<a href="http://europa.eu/scadplus/leg/en/lvb/l28080.htm">Recommendations</a> on minimum criteria for environmental inspections&#8221;</em>. In its conclusions, the European Commissions identified that still <strong>large disparities</strong> exist in the way environmental inspections are carried out by the Member States, that the recommendations are<strong> inadequate</strong> and that they <strong>do not cover</strong> all pieces of environmental legislation.</p>
<p>As environmental policy aims can only be reached by a<em> full implementation</em> of the rules that are developed to protect the environment,  the European Parliament asks for stronger and legally binding tools to ensure an effective enforcement of those rules.</p>
<p>One of the suggestions is the establishment of a Community Environmental Inspection Force and the strenghtening the European Union Network for the Implementation and Enforcement of Environmental Law (<a href="http://ec.europa.eu/environment/impel/">IMPEL</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambiendura.com/archives/113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portuguese Environmental Inspectorate tightens controls on illegal export of electronic waste</title>
		<link>http://www.ambiendura.com/archives/108</link>
		<comments>http://www.ambiendura.com/archives/108#comments</comments>
		<pubDate>Mon, 14 Jul 2008 14:09:20 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.ambiendura.com/archives/108</guid>
		<description><![CDATA[Huge quantities of electronic and electrical waste are exported to Asian and African facilities, where they are treated under conditions potentially harmful to human health and the environment. In Portugal still unknown numbers of waste electrical and electronic equipment (WEEE) are leaving the country illegally, but the Inspectorate General of the Environment and Spatial Planning [...]]]></description>
			<content:encoded><![CDATA[<p>Huge quantities of electronic and electrical waste are exported to Asian and African facilities, where they are treated under conditions potentially harmful to human health and the environment. In Portugal still unknown numbers of waste electrical and electronic equipment (WEEE) are leaving the country illegally, <span id="more-108"></span>but the Inspectorate General of the Environment and Spatial Planning (<a href="http://www.igaot.pt/">IGAOT</a>) promises to take up this matter.</p>
<p>To respond to this situation, &#8220;we are investigating the shipments, the amount and waste streams concerned “responds Mario Grácio, inspector director of the inspection unit responsible for waste management. &#8220;There are many indications that the WEEE passes national borders illegally&#8221;, confirms the inspector, warning that the difficulty that exists in differentiating between WEEE and second-hand equipment.</p>
<p>Cooperation is sought with the <a href="http://www.apambiente.pt/Paginas/default.aspx">Portuguese Environment Agency</a> and the <a href="http://www.dgaiec.min-financas.pt/pt">Directorate General of Customs</a>, when it comes to shipments going though ports. On land, the Office for the Protection of Nature and the Environment, the <a href="http://www.gnr.pt/">SEPNA/GNR</a>, is a major ally. &#8220;Above all we want to alert the various entities for this reality” explains Mário Grácio. For example, containers of WEEE have been detected in the port of in Rotterdam from Portugal, which did not meet the requirements of the law. But also imports of waste occur, as recently shown by a detected import of batteries from Cape Verde.</p>
<p>Click <a href="http://www.ambienteonline.pt/noticias/detalhes.php?id=6787">here</a> for the full story at ambienteonline.pt <em>(in Portuguese)</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambiendura.com/archives/108/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still no uniform enforcement of waste shipments in the EU</title>
		<link>http://www.ambiendura.com/archives/101</link>
		<comments>http://www.ambiendura.com/archives/101#comments</comments>
		<pubDate>Mon, 07 Jul 2008 16:18:14 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ambiendura.com/archives/101</guid>
		<description><![CDATA[A recently published report by the IMPEL TFS network, discloses big differences between EU member states regarding the implementation and enforcement of rules for waste shipments. Controls carried out during the Enforcement Action I project in 25 countries, reveal that 15% of the inspected waste shipments were in non-compliance with EU legislation. Recommended is therefore [...]]]></description>
			<content:encoded><![CDATA[<p>A recently published report by the IMPEL TFS network, discloses big differences between EU member states regarding the implementation and enforcement of rules for waste shipments. Controls carried out during the Enforcement Action I project in 25 countries, reveal that 15% of the inspected waste shipments were in non-compliance with EU legislation. Recommended is therefore to <span id="more-101"></span>continue with coordinated inspections at EU level, with support from the European Commission, and to create more political support for the work of the inspectors and enforcers. The final report can be viewed <a href="http://www.vrom.nl/docs/IMPEL-TFS.pdf"><strong>here</strong></a><strong>.</strong></p>
<p>Previous IMPEL TFS reports, such as the <a href="http://ec.europa.eu/environment/impel/tfs_projects.htm#seaport2">Seaport</a> and <a href="http://ec.europa.eu/environment/impel/tfs_projects.htm#verification">Verification</a> projects, also showed high levels of non-compliance. Results of inspections however depend on various things, such as type, location and time of inspection and if they are ad-random or targeted. Nevertheless, these results again proof the need for a coordinated EU-wide strategy, involving all EU member states and authorities and a set of minimum criteria if one really wants to tackle illegal movements of waste <em>and</em> create a level playing field for all involved players.</p>
<p>At EU level the same rules, laid down <a href="http://ec.europa.eu/environment/waste/shipments/legis.htm">EC Regulation 1013/2006</a>, apply in each member state. The enforcement of these rules is however the responsibility of the individual country, which at the moment results in differences between the countries. Also the low priority for controlling waste shipments, results in lack of resources, experiences and cooperation between involved authorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambiendura.com/archives/101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New initiative against illegal transboundary movements of hazardous waste</title>
		<link>http://www.ambiendura.com/archives/94</link>
		<comments>http://www.ambiendura.com/archives/94#comments</comments>
		<pubDate>Tue, 15 Apr 2008 12:17:51 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.ambiendura.com/archives/94</guid>
		<description><![CDATA[From 7 to 11 April, the 8th conference of the INECE network was held in Cape Town, South Africa. More than 200 participants from 60 developing and developed countries gathered to discuss compliance and enforcement matters concerning environmental provisions. Laws and agreements developed to protect the environment and human health have no effect, when they [...]]]></description>
			<content:encoded><![CDATA[<p>From 7 to 11 April, the 8th conference of the INECE network was held in Cape Town, South Africa. More than 200 participants from 60 developing and developed countries gathered to discuss compliance and enforcement matters concerning environmental provisions. Laws and agreements developed to protect the environment and human health have no effect, when they are not properly implemented and enforced. <span id="more-94"></span><br />
Experience has shown that enforcement has a much lower priority than developing policy and laws, even though enforcement is required to close the regulatory cycle. Obviously enforcement is not the only tool to make individuals and enterprises comply with provisions. Compliance assistance tools such as information, incentives, clear communication, web-based tools and subsidies can also support a higher compliance rate with the regulations. Nonetheless, enforcement is also important but apparently not politically attractive.<br />
<img src="http://www.ambiendura.com/wordpress/wp-content/uploads/inece-conference.JPG" alt="inece-conference.JPG" height="227" width="303" /> Ms Nancy Isarin from Ambiendura attended the <a href="http://www.inece.org/conference/8/">INECE conference</a> and presented the Seaport Network Initiative. An initiative to bring together inspectors and officials active in ports all over the world involved in inspecting and tracing illegal movements of hazardous waste that are shipped through ports. Despite the fact that international, regional and national regulations exist to prevent illegal movements and environmentally unsound treatment of waste, little is known about the percentages of illegal waste movements.</p>
<p>Separate <a href="http://waste.eionet.europa.eu/announcements/ann1204546983">studies</a> and <a href="http://ec.europa.eu/environment/impel/pdf/seaport_2_report2.pdf">projects</a> however, report alarming high numbers of illegalities. Until now it has been extremely difficult to get sufficient resources for inspections and enforcement actions and to get countries and organisations collaborate on this issue. The initiative was supported by the group. Next steps will be prepared to establish this Seaport Network, involve key regions and partners, developed a strategic paper and a toolkit and agree upon concrete actions.<br />
Click <a href="http://inece.org/seaport/">here</a> and <a href="http://www.inece.org/conference/8/papers/C.9%20ISARIN%20NANCY_27March_Final.pdf">here</a> for more information about the Seaport Network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambiendura.com/archives/94/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Enforcement Network IMPEL signs cooperation agreement with the Basel Convention</title>
		<link>http://www.ambiendura.com/archives/71</link>
		<comments>http://www.ambiendura.com/archives/71#comments</comments>
		<pubDate>Thu, 07 Feb 2008 22:49:40 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ambiendura.com/archives/71</guid>
		<description><![CDATA[To strengthen the cooperation, IMPEL and the Basel Convention signed a Memorandum of Understanding on the 6th of February in Geneva. The agreement contains a number of activities regarding the enforcement of transboundary movements of waste regulated by the provisions of the Basel Convention. Besides the exchange of information and best practices, training activities and [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://www.ambiendura.com/wordpress/wp-content/uploads/signing-mou.JPG" title="Katharina Kummer Peiry, Executive Secretary of the Basel Convention and Gerard Wolters, chair of IMPEL’s provisional board."></a>To strengthen the cooperation, IMPEL and the Basel Convention signed a Memorandum of Understanding on the 6th of February in Geneva. <span id="more-71"></span>The agreement contains a number of activities regarding the enforcement of transboundary movements of waste regulated by the provisions of the <a href="http://www.basel.int/">Basel C</a><a href="http://www.ambiendura.com/wordpress/wp-content/uploads/mou-sbc-impel.JPG" title="Signing MoU between SBC and IMPEL"></a><a href="http://www.basel.int/">onvention</a>. Besides the exchange of information and best practices, training activities and joint projects are foreseen. <a href="http://www.ambiendura.com/wordpress/wp-content/uploads/mou-sbc-impel.JPG" title="Signing the MoU between SBC and IMPEL"></a> <a href="http://www.ambiendura.com/wordpress/wp-content/uploads/signing-mou.JPG" title="Katharina Kummer Peiry, Executive Secretary of the Basel Convention and Gerard Wolters, chair of IMPEL’s provisional board."><img align="right" width="226" src="http://www.ambiendura.com/wordpress/wp-content/uploads/signing-mou.JPG" alt="Katharina Kummer Peiry, Executive Secretary of the Basel Convention and Gerard Wolters, chair of IMPEL’s provisional board." height="163" style="width: 226px; height: 163px" /></a>One of the priority areas is to join forces related to monitoring and enforcing shipments of WEEE (waste of electrical and electronic equipment) from the European Union to developing countries.</p>
<p align="left">Click <a href="http://www.basel.int/press/pr060208.doc">here</a> for the press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambiendura.com/archives/71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental enforcement not politically attractive</title>
		<link>http://www.ambiendura.com/archives/51</link>
		<comments>http://www.ambiendura.com/archives/51#comments</comments>
		<pubDate>Mon, 10 Sep 2007 22:18:41 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.ambiendura.com/archives/51</guid>
		<description><![CDATA[Policies, conventions, strategies, regulations and directives, all drafted to improve and protect the environment and human health. At least, when executed and enforced. Why would we otherwise produce all these papers?
It is all part of the regulatory chain. Simply said: a problem occurs, a policy is developed and legislation is drafted which is then implemented [...]]]></description>
			<content:encoded><![CDATA[<p>Policies, conventions, strategies, regulations and directives, all drafted to improve and protect the environment and human health. At least, when executed and enforced. <span id="more-51"></span>Why would we otherwise produce all these papers?</p>
<p>It is all part of the regulatory chain. Simply said: a problem occurs, a policy is developed and legislation is drafted which is then implemented and monitored. The results of this monitoring are given back to the policymakers to evaluate if the correct strategy has been developed and the problems are tackled. Although nowadays everyone speaks about the importance of enforcement, it is still difficult to get sufficient attention. Attention which should lead to proper resources for effective implementation and enforcement.<br />
Ambiendura recently attended an international environmental meeting where it was stated that enforcement is not ‘politically attractive’. It is difficult and doesn’t make you popular as a politician. The question is whether new and more rules do make you popular. Enforcement effects enterprises, but this does not have to be seen as something negative. As long as it is equal and coordinated. Preventing environmental disasters by inspections, does not seem to count as a (political) success; unfortunately, because that sounds very attractive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambiendura.com/archives/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting discusses Enforcement and Shiprecycling</title>
		<link>http://www.ambiendura.com/archives/46</link>
		<comments>http://www.ambiendura.com/archives/46#comments</comments>
		<pubDate>Mon, 03 Sep 2007 13:07:42 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.ambiendura.com/archives/46</guid>
		<description><![CDATA[This week the Open-ended Working Group of the Basel Convention meets in Geneva. The agenda comprises items such as the challenge of enforcing the provisions of the Basel Convention, the level of controls regarding ship recycling and compliance.
Elaborating further on the topic of Compliance: Detecting illegal traffic of waste and related enforcement seem to become [...]]]></description>
			<content:encoded><![CDATA[<p>This week the <a href="http://www.basel.int/press/presadv310807.doc">Open-ended Working Group</a> of the Basel Convention meets in Geneva. The <a href="http://www.basel.int/meetings/oewg/oewg6/docs/01r1a1e.pdf">agenda</a> comprises items such as the challenge of enforcing the provisions of the Basel Convention, the level of controls regarding ship recycling and<span id="more-46"></span> compliance.</p>
<p>Elaborating further on the topic of Compliance: Detecting illegal traffic of waste and related enforcement seem to become higher priorities within the various institutions and countries. One could think of enforcement in terms of controls and inspections. This is just one part of the chain. What happens when a case of non-compliance is detected? A criminal and / or administrative investigation, prosecution, sentences. Complex and long-term procedures often follow which require detailed and technical knowledge of environmental legislation by inspectors, prosecutors and judges. The Basel Secretariat has proposed to develop an instruction manual on the prosecution of illegal traffic of wastes. A <a href="http://www.basel.int/convention/rfc/rfcCOP8.html">request</a> for comments was placed on their website. <a href="http://www.basel.int/meetings/oewg/oewg6/docs/12e.pdf">Comments</a> have been received from Canada, Mexico, Pakistan and the United States of America. How should this be interpreted? As a low response? In Europe more and more cases regarding illegal shipments of waste are prosecuted and experiences are gained. Why didn’t they respond? Other nations could learn from their experiences. It could be that enforcement does not still have the priority it should have; especially in terms of capacity and resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambiendura.com/archives/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vessel &#8220;Beni Ansar&#8221; blocked at Spanish port</title>
		<link>http://www.ambiendura.com/archives/34</link>
		<comments>http://www.ambiendura.com/archives/34#comments</comments>
		<pubDate>Thu, 30 Aug 2007 23:50:30 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.ambiendura.com/archives/34</guid>
		<description><![CDATA[The Spanish environmental authorities have stopped the passenger vessel ‘Beni Ansar’ from departuring to a shipbreaking yard at one of the beaches in India. The presence of hazardous materials such as oil, fuel, batteries and chemicals at the vessel, have stopped it from its final journey (article).
Transboundary movements of hazardous waste are regulated by provisions [...]]]></description>
			<content:encoded><![CDATA[<p>The Spanish environmental authorities have stopped the passenger vessel ‘Beni Ansar’ from departuring to a shipbreaking yard at one of the beaches in India.<span id="more-34"></span> The presence of hazardous materials such as oil, fuel, batteries and chemicals at the vessel, have stopped it from its final journey (<a href="http://www.typicallyspanish.com/news/publish/article_12121.shtml">article</a>).</p>
<p>Transboundary movements of hazardous waste are regulated by provisions laid down in the <a href="http://www.basel.int/">Basel Convention</a>. Export of hazardous waste from Europe to a non-OECD country is prohibited according to the so called <a href="http://www.basel.int/pub/baselban.html">Basel-Ban</a>.</p>
<p>It is not the first time ships are prevented from setting sail to scrapping yards in India and Bangladesh. The Dutch authorities dealt with the <a href="http://international.vrom.nl/pagina.html?id=9757">Sandrien</a>, the French with the <a href="http://www.indiatogether.org/2006/mar/env-bk2alang.htm">Clemenceau</a> and Norway had its <a href="http://www.ssmaritime.com/norway-Justin%20Huggler.htm">SS Norway</a>.</p>
<p>In these cases various problems arise. First the classification of the vessel: should it be classified as a waste or not? In case of waste, the next question is if it concerns hazardous waste. That would imply it is not allowed to be exported. But then what? Current dismantling capacity in Europe is limited and not able to deal with big vessels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambiendura.com/archives/34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
