<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AmbienDura &#187; News Corner</title>
	<atom:link href="http://www.ambiendura.com/archives/category/news-corner/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ambiendura.com</link>
	<description>Environmental consultancy</description>
	<lastBuildDate>Wed, 28 Oct 2009 12:54:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Portuguese Environmental Inspectorate controls waste shipments</title>
		<link>http://www.ambiendura.com/archives/277</link>
		<comments>http://www.ambiendura.com/archives/277#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:52:50 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[News Corner]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.ambiendura.com/?p=277</guid>
		<description><![CDATA[During a control operation, the portuguese environmental inspectorate (IGAOT) inspected about 500 shipments from 19 til 21 October, aiming to detect illegal movements of waste. The action was performed together with spanish authorities and was part of a European project under the IMPEL TFS network.
Click here for the press release.
]]></description>
			<content:encoded><![CDATA[<p>During a control operation, the portuguese environmental inspectorate (IGAOT) inspected about 500 shipments from 19 til 21 October, aiming to detect illegal movements of waste. The action was performed together with spanish authorities and was part of a European project under the <a href="http://impeltfs.eu/">IMPEL TFS network</a>.</p>
<p>Click <a href="http://www.igaot.pt/2009/10/autoridades-portuguesas-e-espanholas/">here</a> for the press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambiendura.com/archives/277/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The European Parliament opposes the Commission&#8217;s intention of dealing with environmental inspections through a non-binding recommendation</title>
		<link>http://www.ambiendura.com/archives/201</link>
		<comments>http://www.ambiendura.com/archives/201#comments</comments>
		<pubDate>Thu, 01 Jan 2009 12:44:07 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[News Corner]]></category>
		<category><![CDATA[No category]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[environmental inspections]]></category>
		<category><![CDATA[IMPEL]]></category>

		<guid isPermaLink="false">http://www.ambiendura.com/?p=201</guid>
		<description><![CDATA[The Commission&#8217;s conclusion that full implementation of environmental legislation in the EU cannot be ensured will lead to &#8220;continuing damage to the environment&#8221; and to &#8220;distortions of competition&#8221;, say MEPs. Information submitted by Member States showed that only a few have achieved full implementation and that there are still large gaps in the way environmental [...]]]></description>
			<content:encoded><![CDATA[<p>The Commission&#8217;s conclusion that full implementation of environmental legislation in the EU cannot be ensured will lead to &#8220;continuing damage to the environment&#8221; and to &#8220;distortions of competition&#8221;, say MEPs. Information submitted by Member States showed that only a few have achieved full implementation and that there are still large gaps in the way environmental inspections are carried out.</p>
<p>The resolution, adopted Thursday 20th November 2008, by 390 votes in favour to 8 against with 11 abstentions, opposes the Commission&#8217;s intention of dealing with disparate environmental inspections through a non-binding recommendation and through the insertion of specific legally binding requirements in sectoral legislation.<br />
 <br />
Parliament emphasises that good and even enforcement of environmental law is essential, and that anything less &#8220;falls short of public expectations and undermines the reputation of the EU as an effective guardian of the environment&#8221;.<br />
Click <a href="http://www.europarl.europa.eu/sides/getDoc.do?pubRef=-//EP//TEXT+TA+P6-TA-2008-0568+0+DOC+XML+V0//EN&amp;language=EN">here</a> for the adopted text and the <a href="http://www.europarl.europa.eu/news/expert/infopress_page/064-42212-322-11-47-911-20081117IPR42211-17-11-2008-2008-false/default_en.htm">press release</a>.</p>
<p>(Source: <a href="http://www.europarl.europa.eu">http://www.europarl.europa.eu</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambiendura.com/archives/201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALL FOR COMMUNITY ENVIRONMENTAL INSPECTION FORCE</title>
		<link>http://www.ambiendura.com/archives/113</link>
		<comments>http://www.ambiendura.com/archives/113#comments</comments>
		<pubDate>Wed, 27 Aug 2008 21:49:09 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[News Corner]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ambiendura.com/archives/113</guid>
		<description><![CDATA[By a motion for a resolution and a parliamentary question, a key member of the European Parlement urges the European Commission to take firm measures to ensure a good and even enforcement of environmental laws throughout the European Community.The European Commission has been reviewing the &#8220;Recommendations on minimum criteria for environmental inspections&#8221;. In its conclusions, [...]]]></description>
			<content:encoded><![CDATA[<p>By a motion for a <a href="http://www.europarl.europa.eu/meetdocs/2004_2009/documents/re/735/735173/735173en.pdf">resolution</a> and a <a href="http://www.europarl.europa.eu/meetdocs/2004_2009/documents/qo/735/735934/735934en.pdf">parliamentary question</a>, a key member of the European Parlement urges the European Commission to take firm measures to ensure a good and even enforcement of environmental laws throughout the European Community.<span id="more-113"></span>The European Commission has been reviewing the <em>&#8220;<a href="http://europa.eu/scadplus/leg/en/lvb/l28080.htm">Recommendations</a> on minimum criteria for environmental inspections&#8221;</em>. In its conclusions, the European Commissions identified that still <strong>large disparities</strong> exist in the way environmental inspections are carried out by the Member States, that the recommendations are<strong> inadequate</strong> and that they <strong>do not cover</strong> all pieces of environmental legislation.</p>
<p>As environmental policy aims can only be reached by a<em> full implementation</em> of the rules that are developed to protect the environment,  the European Parliament asks for stronger and legally binding tools to ensure an effective enforcement of those rules.</p>
<p>One of the suggestions is the establishment of a Community Environmental Inspection Force and the strenghtening the European Union Network for the Implementation and Enforcement of Environmental Law (<a href="http://ec.europa.eu/environment/impel/">IMPEL</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambiendura.com/archives/113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3ECOBEES TAKE OFF</title>
		<link>http://www.ambiendura.com/archives/109</link>
		<comments>http://www.ambiendura.com/archives/109#comments</comments>
		<pubDate>Wed, 30 Jul 2008 22:57:50 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ambiendura.com/archives/109</guid>
		<description><![CDATA[From 24 &#8211; 27 July, the &#8216;3Ecobees&#8217; presented itself for the first time to the public during the environmental fair in Olhão (Portugal). Since June 2008, Ambiendura together with Chama Inc., has joined forces to initiate projects within the field of eco-lifestyle, sustainable tourism and eco-investments.
Visitors of the fair could taste some delicious food made from [...]]]></description>
			<content:encoded><![CDATA[<p>From 24 &#8211; 27 July, the <strong><a href="http://www.3ecobees.com">&#8216;3Ecobees&#8217;</a></strong> presented itself for the first time to the public during the <a href="http://www.feiranacionaldeparques.com/">environmental fair</a> in Olhão (Portugal). Since June 2008, <a href="http://www.ambiendura.com">Ambiendura</a> together with <a href="http://www.chamainc.com">Chama Inc.</a>, has joined forces to initiate projects within the field of eco-lifestyle, sustainable tourism and eco-investments.</p>
<p>Visitors of the fair could taste some delicious food made from organic ingredients and enjoy the only biological wine the Algarve knows. By participating in the 3Ecobees &#8216;Eco Bingo&#8217;, people could win a bag full with environmentally friendly products, such as detergents from the <a href="http://www.ecover.pt/pt/en/">Ecover line</a> and soaps from <a href="http://www.essenciadomundo.com/store/index.php">Essência do Mundo</a>. As a special price, we were able to offer the winners of the Eco Bingo a voucher to the Eco hotel <a href="http://www.quinta-da-fornalha.com/">&#8216;Quinta da Fornalha&#8217;</a> in Castro Marim (Portugal).   </p>
<p><img width="311" src="http://www.ambiendura.com/wordpress/wp-content/uploads/100_7055.JPG" alt="3EcoBees stand" height="438" />The persons behind 3EcoBees (Nancy Isarin, Eddie Correia and Moses Mehraban) also met with touroperators from Germany and Spain to exchange ideas regarding eco-tourism and activities in the Algarve.</p>
<p>Based on the positive responses the &#8216;3EcoBees&#8217; have received and the many interested people and companies we have met, we feel that we are on the right way. Stay informed of our activities via the official <a href="http://3ecobees.com/blog/">3EcoBees blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambiendura.com/archives/109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3ECOBEES HEAD TO OLHÃO’S POPULAR ENVIRONMENTAL FAIR</title>
		<link>http://www.ambiendura.com/archives/102</link>
		<comments>http://www.ambiendura.com/archives/102#comments</comments>
		<pubDate>Wed, 09 Jul 2008 10:38:23 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ambiendura.com/archives/102</guid>
		<description><![CDATA[July 8, 2008 – Algarve, Portugal &#8211; 3EcoBees, the result of a joint venture between two Algarve based companies Ambiendura, an environmental consultancy, and Chama Inc., a marketing and visibility company, are looking to change the colour of their region to Green. 
By joining forces, the two companies are looking to promote and develop the [...]]]></description>
			<content:encoded><![CDATA[<p>July 8, 2008 – Algarve, Portugal &#8211; 3EcoBees, the result of a joint venture between two Algarve based companies Ambiendura, an environmental consultancy, and Chama Inc., a marketing and visibility company, are looking to change the colour of their region to Green. <span id="more-102"></span></p>
<p>By joining forces, the two companies are looking to promote and develop the Algarve as a green region for both tourists and locals, in the areas of sustainable tourism, eco-investments, eco-products and eco-lifestyle. With a strong visibility and communications strategy, 3EcoBees wants to shed new light on what already exists and encourage new investments in the Algarve. It is also interested in collaborating with regional and international experts to create a think tank which will support this objective and grow the project more organically.</p>
<p>The founders will be introducing the project at the <a href="http://www.feiranacionaldeparques.com/">Feira Nacional de Parques Naturais e Ambiente</a> in Olhão, held from July 24th to 27th. 3EcoBees is looking to work with businesses actively engaged in developing green and sustainable products and services in the region and country. Therefore any eco or green type businesses not taking part in the fair but interested in having their products represented are encouraged to contact 3EcoBees to find out how they can participate.</p>
<p><a title="Portuguese version" href="http://www.ambiendura.com/wordpress/wp-content/uploads/press-release-3ecobees-pt-version.doc">Portuguese version</a> of this press release.</p>
<p>For further information contact:</p>
<p>Eddie Correia (Pt/Eng.)<br />
T: +351.91.358.8459<br />
E: e.correia@chamainc.com</p>
<p>Nancy Isarin (Eng. /Nl)<br />
T: +351.91.324.1900<br />
E: Nancy.Isarin@ambiendura.com</p>
<p>General<br />
E: bees@3ecobees.com</p>
<p><em>About <a href="http://www.3ecobees.com/">3ecobees.com</a> </em>– a new green think tank in the Algarve, formed by Ambiendura and Chama Inc to promote and develop a sustainable Algarve.</p>
<p><em>About <a href="http://www.ambiendura.com/">Ambiendura.com</a></em> &#8211; Ambiendura is an independent environmental consultancy, offering advice in the field of implementation of environmental law, facilitating cooperation at all levels and providing project management and support. A practical approach is key in their strategy and work.</p>
<p><em>About <a href="http://www.chamainc.com/">Chamainc.com</a> </em>- Chama is a creative marketing &amp; web solutions company focused on business visibility and utilizing the most innovative technologies to deliver powerful results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambiendura.com/archives/102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still no uniform enforcement of waste shipments in the EU</title>
		<link>http://www.ambiendura.com/archives/101</link>
		<comments>http://www.ambiendura.com/archives/101#comments</comments>
		<pubDate>Mon, 07 Jul 2008 16:18:14 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ambiendura.com/archives/101</guid>
		<description><![CDATA[A recently published report by the IMPEL TFS network, discloses big differences between EU member states regarding the implementation and enforcement of rules for waste shipments. Controls carried out during the Enforcement Action I project in 25 countries, reveal that 15% of the inspected waste shipments were in non-compliance with EU legislation. Recommended is therefore [...]]]></description>
			<content:encoded><![CDATA[<p>A recently published report by the IMPEL TFS network, discloses big differences between EU member states regarding the implementation and enforcement of rules for waste shipments. Controls carried out during the Enforcement Action I project in 25 countries, reveal that 15% of the inspected waste shipments were in non-compliance with EU legislation. Recommended is therefore to <span id="more-101"></span>continue with coordinated inspections at EU level, with support from the European Commission, and to create more political support for the work of the inspectors and enforcers. The final report can be viewed <a href="http://www.vrom.nl/docs/IMPEL-TFS.pdf"><strong>here</strong></a><strong>.</strong></p>
<p>Previous IMPEL TFS reports, such as the <a href="http://ec.europa.eu/environment/impel/tfs_projects.htm#seaport2">Seaport</a> and <a href="http://ec.europa.eu/environment/impel/tfs_projects.htm#verification">Verification</a> projects, also showed high levels of non-compliance. Results of inspections however depend on various things, such as type, location and time of inspection and if they are ad-random or targeted. Nevertheless, these results again proof the need for a coordinated EU-wide strategy, involving all EU member states and authorities and a set of minimum criteria if one really wants to tackle illegal movements of waste <em>and</em> create a level playing field for all involved players.</p>
<p>At EU level the same rules, laid down <a href="http://ec.europa.eu/environment/waste/shipments/legis.htm">EC Regulation 1013/2006</a>, apply in each member state. The enforcement of these rules is however the responsibility of the individual country, which at the moment results in differences between the countries. Also the low priority for controlling waste shipments, results in lack of resources, experiences and cooperation between involved authorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambiendura.com/archives/101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambiendura attends Ninth Meeting of the Parties to the Basel Convention</title>
		<link>http://www.ambiendura.com/archives/99</link>
		<comments>http://www.ambiendura.com/archives/99#comments</comments>
		<pubDate>Mon, 07 Jul 2008 15:15:32 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.ambiendura.com/archives/99</guid>
		<description><![CDATA[From 23-27 June 2008, Nancy Isarin of Ambiendura attended the ninth meeting of the Conference of the Parties to the Basel Convention on the Control of Transboundary Movements of Hazardous Wastes and their Disposal (COP9) held in Bali. On behalf of the European IMPEL-TFS Network, Ambiendura provided a side-event about international enforcement collaboration of transboundary [...]]]></description>
			<content:encoded><![CDATA[<p>From 23-27 June 2008, Nancy Isarin of Ambiendura attended the ninth meeting of the Conference of the Parties to the Basel Convention on the Control of Transboundary Movements of Hazardous Wastes and their Disposal (COP9) held in Bali. On behalf of the European IMPEL-TFS Network, Ambiendura provided a side-event about international enforcement collaboration of transboundary movements of waste. <span id="more-99"></span><br />
During the week, key items as the strategic plan, financial, legal and technical matters were discussed by more than 500 participants from governments, NGO’s and private sector. Also during this COP it seemed impossible to reach consensus about the Ban Amendment, which deals with the export of hazardous waste from OECD countries to non-OECD countries. Informal meetings will be organised in order to solve the longstanding disagreements between parties with respect to this controversial amendment of the Basel Convention. The NGO  Platform on Shipbreaking showed the  impressive film  &#8220;The Ironeaters&#8221; about shipbreaking on the beaches of Bangladesh. <img src="http://www.ambiendura.com/wordpress/wp-content/uploads/bali-cop9.JPG" alt="bali-cop9.JPG" height="236" width="315" /></p>
<p>On 26 June the “World Forum on Waste Management for Human Health and Livelihood,”the theme of COP9, attracted the highlevel segment of the involved governments.<br />
A summary of the COP9 is available <a href="http://www.iisd.ca/download/pdf/enb2031e.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambiendura.com/archives/99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algarve Environmental Fair</title>
		<link>http://www.ambiendura.com/archives/98</link>
		<comments>http://www.ambiendura.com/archives/98#comments</comments>
		<pubDate>Sun, 15 Jun 2008 22:58:51 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Portugal]]></category>

		<guid isPermaLink="false">http://www.ambiendura.com/archives/98</guid>
		<description><![CDATA[Coming around the corner in July is the annual Environmental fair hosted here in the Algarve. For the third time, Olhão will host the event, with Eco-Tourism and Biodiversity being the main theme. The organizers still have room for companies focused on the Environment, Outdoor, Sustainability, Responsibly, Organics, Regional Products etc. to be part of [...]]]></description>
			<content:encoded><![CDATA[<p>Coming around the corner in July is the annual Environmental fair hosted here in the Algarve. For the third time, Olhão will host the event, with Eco-Tourism and Biodiversity being the main theme. The organizers still have room for companies focused on the Environment, Outdoor, Sustainability, Responsibly, Organics, Regional Products etc. to be part of the fair.<span id="more-98"></span>Does this mean you have to be a green activist type company to participate? No, quite the contrary, this fair is about any business that is environmentally conscious, organic or promoting sustainability, responsible citizenship in Portugal. Which should really mean just about everyone and everything, but that’s not reality yet. If your business focuses on products or services that are green or trying to be green, and make our world a better place, you should give the organizers a call to find out more. <img src="http://www.observatoriodoalgarve.com/cna/Images%5Criaformosa.jpg" /></p>
<p>Feira National de Parques Marcos Bartilotti Tel. + 351 963 690 991 e-mail: <a href="mailto:info@feiranacionaldeparques.com">info@feiranacionaldeparques.com</a> Rita Pestana Município de Olhão Largo Sebastião Martins Mestre 8700 – 952 Olhão Tel. + 351 289 700 171 e-mail: <a href="mailto:geral.pescas@cm-olhao.pt">geral.pescas@cm-olhao.pt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambiendura.com/archives/98/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New initiative against illegal transboundary movements of hazardous waste</title>
		<link>http://www.ambiendura.com/archives/94</link>
		<comments>http://www.ambiendura.com/archives/94#comments</comments>
		<pubDate>Tue, 15 Apr 2008 12:17:51 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.ambiendura.com/archives/94</guid>
		<description><![CDATA[From 7 to 11 April, the 8th conference of the INECE network was held in Cape Town, South Africa. More than 200 participants from 60 developing and developed countries gathered to discuss compliance and enforcement matters concerning environmental provisions. Laws and agreements developed to protect the environment and human health have no effect, when they [...]]]></description>
			<content:encoded><![CDATA[<p>From 7 to 11 April, the 8th conference of the INECE network was held in Cape Town, South Africa. More than 200 participants from 60 developing and developed countries gathered to discuss compliance and enforcement matters concerning environmental provisions. Laws and agreements developed to protect the environment and human health have no effect, when they are not properly implemented and enforced. <span id="more-94"></span><br />
Experience has shown that enforcement has a much lower priority than developing policy and laws, even though enforcement is required to close the regulatory cycle. Obviously enforcement is not the only tool to make individuals and enterprises comply with provisions. Compliance assistance tools such as information, incentives, clear communication, web-based tools and subsidies can also support a higher compliance rate with the regulations. Nonetheless, enforcement is also important but apparently not politically attractive.<br />
<img src="http://www.ambiendura.com/wordpress/wp-content/uploads/inece-conference.JPG" alt="inece-conference.JPG" height="227" width="303" /> Ms Nancy Isarin from Ambiendura attended the <a href="http://www.inece.org/conference/8/">INECE conference</a> and presented the Seaport Network Initiative. An initiative to bring together inspectors and officials active in ports all over the world involved in inspecting and tracing illegal movements of hazardous waste that are shipped through ports. Despite the fact that international, regional and national regulations exist to prevent illegal movements and environmentally unsound treatment of waste, little is known about the percentages of illegal waste movements.</p>
<p>Separate <a href="http://waste.eionet.europa.eu/announcements/ann1204546983">studies</a> and <a href="http://ec.europa.eu/environment/impel/pdf/seaport_2_report2.pdf">projects</a> however, report alarming high numbers of illegalities. Until now it has been extremely difficult to get sufficient resources for inspections and enforcement actions and to get countries and organisations collaborate on this issue. The initiative was supported by the group. Next steps will be prepared to establish this Seaport Network, involve key regions and partners, developed a strategic paper and a toolkit and agree upon concrete actions.<br />
Click <a href="http://inece.org/seaport/">here</a> and <a href="http://www.inece.org/conference/8/papers/C.9%20ISARIN%20NANCY_27March_Final.pdf">here</a> for more information about the Seaport Network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambiendura.com/archives/94/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: How 2 Portuguese Companies are Forming “A Green Council” to Promote a Greener Algarve</title>
		<link>http://www.ambiendura.com/archives/91</link>
		<comments>http://www.ambiendura.com/archives/91#comments</comments>
		<pubDate>Mon, 25 Feb 2008 17:22:57 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ambiendura.com/archives/91</guid>
		<description><![CDATA[Algarve, Portugal &#8212; Feb 25, 2008 – Ambiendura an independent environmental consultancy, is looking to capitalize on the momentum of its first workshop by creating a “Green Council” as a think tank for promoting and initiating projects in Algarve, Portugal. Chama Inc. an innovative marketing and web solution’s company in the region will be one [...]]]></description>
			<content:encoded><![CDATA[<p>Algarve, Portugal &#8212; Feb 25, 2008 – Ambiendura an independent environmental consultancy, is looking to capitalize on the momentum of its first workshop by creating a “Green Council” as a think tank for promoting and initiating projects in Algarve, Portugal. Chama Inc. an innovative marketing and web solution’s company in the region will be one of the first organizations to join Ambiendura as part of the council.<span id="more-91"></span><br />
The two companies believe promoting a “Green Algarve” would radically differentiate the region, promote responsible sustainability, and attract investment not yet considered. To drive this vision, they are looking forward to working with regional organizations such as RTA, CCDR &#8211; in addition, with other public and private groups, with the same mindset.<br />
Ambiendura hosted the first, in a line up of workshops to begin talks about a Green and Sustainable Algarve on Feb 8th, 2008. Attended by NGO’s, citizens and SEPNA, the workshop covered a robust spectrum of quality topics, presentations, new project initiatives and the importance of marketing.<br />
“The Algarve is already a popular tourist destination due to its weather, environment, quality food and lifestyle. Leveraging these natural qualities to create a sustainable environment that’s good for residents and appreciated by tourists, can significantly benefit both locals and the economy”, says Nancy Isarin, of Ambiendura.<br />
The Algarve has long been a popular destination for European summer vacationers. It recently began benefiting from a new influx of foreign investment in summer and retirement homes. With new full and part time residents hailing from eco leading countries such as the UK, Ireland, Germany and the Netherlands, the Algarve seems primed to expand on the concept of Green.<br />
“A Green Algarve is a progressive step forward, we have so much to be proud of and protect for future generations. This will align us with other progressive countries already seeing significant benefits from similar initiatives. It’s an exciting opportunity, we’re excited to part of it and look forward to working with and making “Green” businesses visible here in the Algarve.” says, Eddie Correia, of Chama Inc.</p>
<p>About <a href="http://www.ambiendura.com">www.Ambiendura.com</a>: Ambiendura is an independent environmental consultancy, offering advice in the field of implementation of environmental law, facilitating cooperation at all levels and providing project management and support. A practical approach is key in their strategy and work.<br />
About <a href="http://www.chamainc.com">www.Chamainc.com</a>: Chama is a creative marketing &amp; web solutions company focused on business visibility and utilizing the most innovative technologies to deliver powerful results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambiendura.com/archives/91/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
